Division | Age/Sex | Players on Field* | Periods |
---|---|---|---|
U19 | 14-18 co-ed | 11 | 2 @ 35 mins |
U14 | 11-13 co-ed | 11 | 2 @ 25 mins |
U12G | 9-11 girls | 11 | 2 @ 25 mins |
U11 | 9-10 co-ed | 11 | 2 @ 25 mins |
U9 | 7-8 co-ed | 9 | 2 @ 25 mins |
U9G | 7-8 girls | 9 | 2 @ 25 mins |
U7 | 5 & 6 co-ed | 6 | 4 @ 10 mins |
U7G | 5 & 6 girls | 6 | 4 @ 10 mins |
U5 | 4 co-ed | 4 | 4 @ 7 mins |
U4 | Under-4 co-ed | 4 | 4 @ 7 mins |
* The number of players on the field includes the goalkeeper. The number may be modified in a given season, depending on the number of players initially assigned to teams.