Divisions are made up as follows:
Division | Age/Sex | Players on Field* |
Periods |
---|---|---|---|
U19 | 14-18 Co-ed | 11 | 2 @ 35 mins |
U15G | 11-14 Girls | 11 | 2 @ 25 mins |
U14 | 11-13 Co-ed | 11 | 2 @ 25 mins |
U11 | 9-10 Co-ed | 11 | 2 @ 25 mins |
U11G | 9-10 Girls | 11 | 2 @ 25 mins |
U9 | 7-8 Co-ed | 9 | 2 @ 25 mins |
U9G | 7-8 Girls | 9 | 2 @ 25 mins |
U7 | 6 Co-ed | 6 | 4 @ 10 mins |
U7G | 5 & 6 Girls | 6 | 4 @ 10 mins |
U6 | 5 Co-ed | 6 | 4 @ 10 mins |
U5 | 4 Co-ed | 4 | 4 @ 7 mins |
U4 | Under-4 Co-ed | 4 | 4 @ 7 mins |
* The number of players on the field includes the goalkeeper. The number may be modified inĀ a given season, depending on the number of players initially assigned to teams.